| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Synopsis | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Physical units | |||||||||||||||||||||||||||||||||||||||||
| type SIDouble = T Double Double | |||||||||||||||||||||||||||||||||||||||||
| type SIComplex = T Double (T Double) | |||||||||||||||||||||||||||||||||||||||||
| test :: [SIDouble] | |||||||||||||||||||||||||||||||||||||||||
| testComplex :: SIComplex | |||||||||||||||||||||||||||||||||||||||||
| testMagnitude :: SIDouble | |||||||||||||||||||||||||||||||||||||||||
| testExpr :: T Double SIDouble | |||||||||||||||||||||||||||||||||||||||||
| testPrefixes :: [SIDouble] | |||||||||||||||||||||||||||||||||||||||||
| Reals | |||||||||||||||||||||||||||||||||||||||||
| testReal :: String | |||||||||||||||||||||||||||||||||||||||||
| testComplexReal :: T T | |||||||||||||||||||||||||||||||||||||||||
| showReal :: T -> String | |||||||||||||||||||||||||||||||||||||||||
| Fixed point numbers | |||||||||||||||||||||||||||||||||||||||||
| testFixedPoint :: String | |||||||||||||||||||||||||||||||||||||||||
| showFixedPoint :: T -> String | |||||||||||||||||||||||||||||||||||||||||
| Residue classes | |||||||||||||||||||||||||||||||||||||||||
| testResidueClass :: Integer | |||||||||||||||||||||||||||||||||||||||||
| polyResidueClass :: (C a, C a) => [a] -> T (T a) | |||||||||||||||||||||||||||||||||||||||||
| Polynomials and power series | |||||||||||||||||||||||||||||||||||||||||
| polynomial :: [a] -> T a | |||||||||||||||||||||||||||||||||||||||||
| powerSeries :: [a] -> T a | |||||||||||||||||||||||||||||||||||||||||
| tanSeries :: T Rational | |||||||||||||||||||||||||||||||||||||||||
| Partial fractions | |||||||||||||||||||||||||||||||||||||||||
| partialFraction :: (C a, C a) => [a] -> a -> T a | |||||||||||||||||||||||||||||||||||||||||
| cdfFraction :: T (T Rational) | |||||||||||||||||||||||||||||||||||||||||
| An example from wavelet theory: lifting coefficients of the CDF wavelet family. | |||||||||||||||||||||||||||||||||||||||||
| cdfFractionNum :: T (T Rational) | |||||||||||||||||||||||||||||||||||||||||
| The same example with different notation, that relies on numerical literals being used for polynomials. | |||||||||||||||||||||||||||||||||||||||||
| main :: IO () | |||||||||||||||||||||||||||||||||||||||||
| Produced by Haddock version 0.7 |